EV Battery Pack Leak
Tester:
LT-3000 EV
“A Complete Solution for Battery & Cooling System Validation”
The LT-3000 EV is a compact, intelligent, and robust
leak-testing system specially developed for
electric-vehicle battery modules, coolant circuits,
and large-volume enclosures.
It combines pressure and vacuum measurement in a
single portable unit with exceptional accuracy and
built-in pneumatic generation.
Applications
- EV battery modules & packs
- Coolant circuits and heat-exchangers
- Gearboxes / transmissions / fuel systems
- Any sealed industrial assembly requiring precision leak testing
Built-in connectivity with BARcode scanner & printer
Precision leak testing, built to move
- Capable of detecting very minor pressure drop/ leakage of 0.01 pascal.
- Inbuilt Pressure and Vacuum generator.
- Tough, lightweight construction
- Highly adaptable portable leak tester for large-volume parts
Key Features:
| KEY FEATURES | DETAILS |
|---|---|
| Test Pressure Range |
|
| Accuracy | Up to 0.075 Pa |
| Pressure & Vacuum Generator | Built-in, no external supply needed |
| Algorithm | Advanced algorithm for large-volume stabilization and compensation |
| Housing | Rugged portable housing (7.5 kg) with dust/oil/water filtration |
| Data Storage | 100,000 results with graphical view & USB export |
| Touch-Screen Interface | Programs, parameters, pressure graphs, errors & notifications |
| Connectivity | Profinet & Modbus TCP, barcode scanner/printer support |
| Self-Generation | Self-generation of vacuum & overpressure using integrated pump |
| Program Memory | 999 test program memory + auto reminders for calibration/validation/service |
| Traceability | 2D-code scanner / serial number entry |
Technical Specifications:
| SPECIFICATIONS | DETAILS |
|---|---|
| Dimensions | 425 × 335 × 175 mm |
| Weight | ≈ 7.85 kg – Strong Industrial carry case Design. |
| Input voltage | Worldwide Universal Input Standard 100–240 VAC 50/60 Hz |
| Power consumption | 100 Watt |
| Operation | -10 °C to 40 °C |
| IP protection class | IP 65 (housing closed); IP 54 (operating) |
| Humidity | Up to 75% |
| Certifications | ISO and NABL |
| Pressure range | Vacuum –900 mbar to Pressure +9000 mbar |
| Test pressure accuracy | 1% FS |
| Resolution of test pressure | 0.1 Pa / 0.01 mBar |
| Low Pressure Filling Flow | 100 LPM |
| High Pressure Filling Flow | 100 LPM |
| Leak / Pressure Drop Accuracy | 0.1 Pa |
| Screen glove compatibility | 4.5"/7” Colour touch display glove compatible. Resistive Touch Display |
| Connectivity | USB / Ethernet |
| Program Port | Industrial Ethernet. |
| Recipe/Programs | 999 individual programs |
| Storage Capacity | 100000 with Graph |
| Physical Connectivity | Ø 6 mm QRC. |
Accessories
- Spring Rewind Air Hose Reel 1 meter to 5 meter.
- Moisture Filter / external Exhaust Valve / Inline Filter for Vacuum.
- Barcode Scanner and Printer.
- UPS backup System up to 1 hour.
News from Infinity Automation
Trade fairs & Events
Contact us
Headoffice
Would you like to contact Infinity
Automation online?
Then use our online contact form!